|
The Future Of Last Year's Man |
|
Cohen 2000 |
Home Albums Songs Countries Copyrights Contest Mailing-List
Albums
| Songs Of Leonard Cohen (1968) | 212 | points |
| I'm Your Man (1988) | 168 | points |
| Songs Of Love And Hate (1971) | 156 | points |
| The Future (1992) | 132 | points |
| Various Positions (1984) | 122 | points |
| Cohen Live (1994) | 111 | points |
| Songs From A Room (1969) | 107 | points |
| New Skin For The Old Ceremony (1974) | 86 | points |
| Recent Songs (1979) | 81 | points |
| More Best Of (1997) | 41 | points |
| Live Songs (1973) | 33 | points |
| Death of a Ladies' Man (1977) | 29 | points |
Songs
| Famous Blue Raincoat | 342 | points |
| Suzanne | 295 | points |
| Dance Me To The End Of Love | 288 | points |
| Hallelujah | 192 | points |
| Bird On The Wire | 185 | points |
| If It Be Your Will | 174 | points |
| Everybody Knows | 152 | points |
| Avalanche | 124 | points |
| Chelsea Hotel #2 | 124 | points |
| Joan Of Arc | 123 | points |
| I'm Your Man | 114 | points |
| Take This Waltz | 113 | points |
| So Long, Marianne | 108 | points |
| Anthem | 102 | points |
| Closing Time | 102 | points |
| One Of Us Cannot Be Wrong | 102 | points |
| Sisters Of Mercy | 89 | points |
| Waiting For The Miracle | 81 | points |
| Master Song | 80 | points |
| Hey, That's No Way To Say Goodbye | 71 | points |
| The Stranger Song | 69 | points |
| First We Take Manhattan | 67 | points |
| Light As The Breeze | 65 | points |
| The Future | 62 | points |
| Take This Longing | 58 | points |
| Who By Fire | 57 | points |
| Ballad Of The Absent Mare | 53 | points |
| Ain't No Cure For Love | 47 | points |
| Last Year's Man | 47 | points |
| Tower Of Songs | 46 | points |
| Seems So Long Ago, Nancy | 43 | points |
| Dress Reharsal Rag | 38 | points |
| The Partisan | 37 | points |
| Lover, Lover, Lover | 36 | points |
| Stories Of The Streeet | 36 | points |
| Coming Back To You | 35 | points |
| Lady Midnight | 33 | points |
| Story Of Isaac | 33 | points |
| Tonight Will Be Fine | 33 | points |
| A Singer Must Die | 31 | points |
| The Guests | 31 | points |
| Came So Far For Beauty | 27 | points |
| Please Don't Pass Me By | 26 | points |
| The Traitor | 26 | points |
| You Know Who I Am | 25 | points |
| Death Of A Ladies' Man | 24 | points |
| The Window | 24 | points |
| Winter Lady | 24 | points |
| The Gypsy's Wife | 23 | points |
| There Is A War | 22 | points |
| Democracy | 21 | points |
| The Captain | 19 | points |
| Sing Another Song, Boys | 18 | points |
| Queen Victoria | 17 | points |
| The Night Comes On | 17 | points |
| Field Commander Cohen | 16 | points |
| Leaving Green Sleeves | 16 | points |
| Minute Prologue | 16 | points |
| Always | 13 | points |
| Heart With No Companion | 13 | points |
| I Left A Woman Waiting | 12 | points |
| Is This What You Wanted ? | 12 | points |
| True Loves Leaves No Traces | 12 | points |
| Love Calls You By Your Name | 11 | points |
| The Smokey Life | 11 | points |
| Memories | 10 | points |
| Diamonds In The Mine | 9 | points |
| Humbled In Love | 8 | points |
| I Tried To Leave You | 8 | points |
| Paper Thin Hotel | 8 | points |
| Tacoma Trailer (Orchestral) | 7 | points |
| Be For Real | 6 | points |
| Fingerprints | 6 | points |
| A Bunch of Lonesome Heros | 5 | points |
| I Can't Forget | 5 | points |
| Don't Go Home With Your Hard-On | 4 | points |
| Jazz Police | 3 | points |
| Our Lady Of Solitude | 3 | points |
| The Butcher | 3 | points |
| The Great Event | 3 | points |
| The Law | 3 | points |
| Why Don't You Try ? | 3 | points |
| Iodine | 2 | points |
| Teatchers | 2 | points |
| The Lost Canadian | 2 | points |
| Never Any Good | 1 | points |
| Hunter's Lullaby | 0 | points |
| The Old Revolution | 0 | points |
| Passing Through | 0 | points |
Countries
| USA | 64 | 30.05% |
| Canada | 28 | 13.15% |
| France | 26 | 12.21% |
| UK | 17 | 7.98% |
| Belgium | 8 | 3.76% |
| Norway | 7 | 3.29% |
| Germany | 6 | 2.82% |
| Italy | 6 | 2.82% |
| Rep. of Ireland | 6 | 2.82% |
| Australia | 4 | 1.88% |
| Netherlands | 4 | 1.88% |
| Spain | 4 | 1.88% |
| Sweden | 4 | 1.88% |
| Finland | 3 | 1.41% |
| Czech Rep. | 2 | 0.94% |
| Denmark | 2 | 0.94% |
| India | 2 | 0.94% |
| Israel | 2 | 0.94% |
| Lithuania | 2 | 0.94% |
| Tunisia | 2 | 0.94% |
| Algeria | 1 | 0.47% |
| Australia | 1 | 0.47% |
| China | 1 | 0.47% |
| Croatia | 1 | 0.47% |
| Indonesia | 1 | 0.47% |
| Latvia | 1 | 0.47% |
| Liban | 1 | 0.47% |
| Mauritius | 1 | 0.47% |
| Morocco | 1 | 0.47% |
| New Zealand | 1 | 0.47% |
| Romania | 1 | 0.47% |
| Senegal | 1 | 0.47% |
| South Korea | 1 | 0.47% |
| Yugoslavia | 1 | 0.47% |
| Total : | 213 |
| English page: | 166 | 77.93% |
| Votes by email (English): | 0 | 0.00% |
| Total English: | 166 | 77.93% |
| French page | 44 | 20.66% |
| Votes by email (French): | 3 | 1.41% |
| Total French: | 47 | 22.07% |
This classification is (almost) free !!!.
You can use it without any problem, just mention the source (site's name and copyrights as below) and let me know.
If you wish receive all details for each song and each album in an Excel sheet (95 compatible), just ask me at webmaster@patrice.org
All comments and analysis are welcome, I'm ready to post yours...
Contest
- Item 1 :
A 3 CD set to Kurt Larsen, Norway
(2 albums, 5 songs)
- Item 2 :
An original photo of Leonard Cohen to Richard Saunders, China
(the 3 albums, 3 songs)
A lottery was organized between the other winners (2 albums, 4 songs).
- Item 3 :
French magazine "Les Inrockuptibles" (1991) to Mary Newman, USA
- Item 4 :
"Best", an original Yugoslavian CD (compilation, not a CDR) to Yvon
Malenfant, Canada/South Korea.
Items 2 & 3 are provided by Albert Labbouz.
Items 1 & 4 are provided by myself.
(remember that we had no sponsor, nor any help).
Another lottery will provide a consolation prize to:
- Remy Bitoun, France
- Jim Donohogue, Ireland
- Paul Woods, England
- Michel Gillard, Belgium
- Jean-William Forestier, Canada
- Seth Jacobs, USA
They will receive my archive compilation of Leonard's covers by Graeme Allwright.
Thanks to all for your participation !!!.